Group Stock Code: 002513

High Efficiency Solar Cell

PERC 182-10BB

23.3

Front Efficiency

82.05%

Bifaciality

0

No light-induced degradation

High conversion efficiency with high reliability

Low light-induced degradation

Uniform cell performance with stable process control

Excellent power generation performance under low irradiation

Electrical Performance

Eff(%) Pmpp(W) Vmpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
23.3 7.69 0.613 12.539 0.69 13.583 82.05
23.2 7.66 0.612 12.526 0.689 13.568 81.94
23.1 7.63 0.611 12.495 0.688 13.551 81.84
23 7.59 0.611 12.426 0.688 13.498 81.73
22.9 7.56 0.61 12.401 0.687 13.479 81.64
22.8 7.53 0.61 12.35 0.687 13.449 81.5
22.7 7.49 0.608 12.324 0.686 13.419 81.36
22.6 7.46 0.607 12.292 0.686 13.407 81.11
22.5 7.43 0.607 12.245 0.685 13.397 80.96
22.4 7.4 0.606 12.214 0.685 13.388 80.69
22.3 7.36 0.605 12.174 0.684 13.358 80.55
22.2 7.33 0.605 12.118 0.683 13.346 80.41
22.1 730 0.604 12.097 0.683 13.337 80.14
22 7.26 0.604 12.065 0.682 13.32 80.01
21.9 7.23 0.603 12.036 0.682 13.311 79.99
21.8 7.2 0.603 12.002 0.681 13.298 79.97

Technical Data and Design

Dimensions 182mmX182mm(±0.25mm),中247mm±0.25mm
Thickness 170±17um,165±16.5um,160±16um,155±15.5um,150±15um145±14.5um,140±14um,135±13.5um,130±13um
Front (+) 0.05mm wide bus bars,Blue silicon nitride antireflection coating
Back (-) 1.4mm wide bus bars,Aluminum oxide, silicon nitride antireflectioncoating,localaluminum finger contact

Related Products